Find the capabilities you need by searching our list of accredited contractors and consultants.
We update our lists of accredited contractors and consultants quarterly, but you should also be diligent when selecting a firm with the appropriate capability and obtain a number of quotes to increase your confidence in your decision.
Category | Design code | Audit code | Risk code | Construction code |
---|---|---|---|---|
Reticulation Sewer ≤ DN280 and ≤ 5m in depth | SD1 | SA1 | SC1 | |
Reticulation Sewer ≤ DN280 and ≤ 3.5m in depth | SC1(a) | |||
Main/Branch sewers > DN 280 | SD2 | SA2 | SC2 | |
Pressure sewers | SD3 | SA3 | SC3 | |
Sewage Pumping Station (Pre packaged) & Rising Mains | SD4 | SA4 | SC4 | |
Sewage Pumping Station (Cast-in-situ) & Rising Mains | SD5 | SA5 | SC5 | |
Sewer rehabilitation (eg lining) | SC6 | |||
Sewerage Hydraulic Modelling | P1 | |||
Reticulation Water Mains ≤ DN280 | WD1 | WA1 | WC1 | |
Distribution Water Mains > DN280 | WD2 | WA2 | WC2 | |
Water Supply Pumping Station & Pressure Control Systems | WD3 | WA3 | WC3 | |
Storage Structures | WD8 | WC8 | ||
Water Harvesting Structures | AWD1 | AWC1 | ||
Stormwater Treatment Systems | AWD2 | AWC2 | ||
Water Supply Renewals ≤ DN280 | RWD1 | RWC1 | ||
Water Supply Renewals > DN280 | RWD2 | RWC2 | ||
Water Supply Hydraulic Modelling | P2 | |||
Risk overlay - ground conditions | R1 | |||
Risk overlay - high density | R2 | |||
Risk overlay - major crossing | R3 | |||
Live sewer - all (includes SC8 and SC9) ENTRY | SA7 | SC7 | ||
Live sewer - property branches | SC8 | |||
Live sewer - property branches & maintenance structures & < 25m retic extension | SC9 | |||
Live sewer (non-entry) | SC10 |
Disclaimer: The firms and individuals on this list have represented to Greater Western Water Limited that they have the management capability, qualifications, expertise, and experience as well as technical capability to carry out the categories of work listed below. Greater Western Water Limited makes no guarantees or warranties as to the performance, commercial practices or financial status of these firms. Greater Western Water Limited does not endorse any of the products or services offered by the firms or individuals listed. It is strongly recommended that you undertake normal diligence procedures when selecting a contractor.
Company details | ABN | Contact numbers | Contractor / Consultant | Signed deed* | Capabilities |
---|---|---|---|---|---|
21st Century Plumbing & Drainage P/L | 92 088 030 595 | 0413 822 812 | Contractor | Y | SC7 |
30XY GROUP PTY LTD | 71 147 467 070 | 0421 703 696 | Contractor | SC10 | |
A T & L and Associates Pty Ltd | 96 130 882 405 | 0416 055 488 | Consultant | SD1 WD1 | |
AAE Civil PTY LTD | 40 088 410 646 | 0416 174 355 | Contractor | WC1 RWC1 | |
ABC Civil Group Pty Ltd | 91 138 027 835 | 0447 444 700 | Contractor | Y | SC3 SC7 WC1 |
Abergeldie DKM | 30 660 998 014 | 0418 773 294 | Contractor | WC1 RWC1 | |
Abergeldie Rehabilitation Pty Ltd | 90 601 658 066 | 0427 777 548 | Contractor | SC6 SC8 | |
Able Drainage | 38 969 211 361 | 0417 521 321 | Contractor | SC1 SC1(a) WC1 R2 SC7 | |
ABS Almenara | 26 862 054 068 | 0419 556 236 | Contractor | Y | SC1 SC7 WC1 |
Active Mechanical Services | 93 146 280 060 | 0451 458 726 | Contractor | SC10 | |
Adept Drainage | 14 090 652 172 | 0416 081 254 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC7 WC1 WC2 R1 R2 R3 |
ADS Environmental Services | 41 003 958 478 | 0411 698 082 | Contractor | Y | SC10 |
Allen Earthworks | 14 140 261 572 | 0423 672 754 | Contractor | Y | SC1 SC1(a) SC7 WC1 |
Ansina Pty Ltd | 54 086 075 916 | 0418 122 310 | Contractor | Y | SC1 SC1(a) SC2 SC7 WC1 RWC1 R1 R2 R3 |
Applied Civil & Water | 59 178 257 427 | 0416 165 252 | Contractor | Y | SC10 WC1 RWC1 |
AQUA METRO PTY LTD | 39 612 815 166 | 0421 513 681 | Contractor | Y | SC1 SC3 SC7 WC1 WC3 RWC1 |
Aquatec Fluid Systems | 94 114 944 026 | (03) 5823 4200 | Consultant | Y | SD4 |
Arcadis Australia Pacific Pty. Ltd. | 76 104 485 289 | (03) 8623 4045 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WD2 RWD1 WA1 WA2 |
Armstrong Constructions (Vic) Pty Ltd | 83 005 253 323 | (03) 9379 0981 | Contractor | Y | SC1 SC1(a) SC2 SC7 WC1 WC2 |
Arup Pty Ltd | 18 000 966 165 | (03) 9668 5450 | Consultant | SA1 | |
Aurecon | 54 005 139 873 | (03) 9975 3342 | Consultant | SD1 SA1 SA2 WD1 WD2 WA1 SA7 | |
Avid Solutions Group | 58 609 073 494 | 0413 287 354 | Contractor | Y | SC7 WC1 WC2 RWC1 |
Axiom Consulting Engineers Pty Ltd | 99 100 526 458 | (03) 5331 2688 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 |
Azzona Drainage Contractors | 13 063 173 948 | (03) 9305 3900 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC4 SC7 R1 R3 |
Bardonz Excavations Australia | 33 160 543 091 | 0400 449 502 | Contractor | WC1 | |
Bendel Electrics | 32 062 672 039 | 0438 049 544 | Contractor | SC10 | |
Beveridge Williams | 38 006 197 235 | (03) 9524 8872 | Consultant | Y | SD1 SD2 SD3 SA1 SA2 SA3 SA7 WD1 WD2 WA1 WA2 R2 |
BCS Consulting Engineers | 28 283 904 297 | 0422 627 248 | Consultant | Y | SD1 SA1 WD1 WA1 |
BG&E | 67 150 804 603 | 0417 500 761 | Consultant | SA1 SA2 WD1 WA1 | |
BILD Group Pty Ltd | 48 645 883 996 | 0458 965 398 | Contractor | SC1 SC7 WC1 | |
BMD Urban Pty Ltd | 65 158 035 539 | 0400 746 492 | Contractor | Y | SC1 SC1(a) SC2 SC4 SC7 WC1 WC2 AWC1 R1 R2 |
Bouden Plumbing Pty Ltd | 71 554 684 855 | 0413 491 377 | Contractor | WC1 | |
Breese Pitt Dixon Pty Ltd | 34 005 950 103 | (03) 8823 2300 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WD2 WA1 WA2 R1 R3 |
Bricker Pipelines | 15 998 831 926 | (03) 9588 0666 | Contractor | Y | SC1 SC7 WC1 |
Bryco Civil Construction Pty Ltd | 67 642 143 324 | 0412 292 587 | Contractor | Y | SC8 |
Burglar Liquid Waste (VIC) PTY LTD | 82 115 544 182 | 0418 363 030 | Contractor | SC10 | |
Califam | 73 005 708 136 | (03) 9463 7466 | Contractor | Y | SC1 SC1(a) SC2 SC4 SC7 R2 R3 |
CANN CONSTRUCTIONS PTY LTD | 47 112 830 903 | (03) 9558 0981 | Contractor | Y | SC1 SC1(a) SC7 |
Casabene Excavations & Drainage PTY LTD | 38 072 043 755 | 0418 349 320 | Contractor | Y | SC7 |
CF Civil Pty Ltd | 21 637 475 131 | 0477 524 487 | Contractor | SC1 SC7 | |
Chadoak Pty Ltd | 46 005 063 249 | (03) 8562 6600 | Contractor | Y | SC1 SC1(a) SC3 SC7 WC1 WC2 WC3 RWC1 R1 R2 |
Charlton Degg | 50 260 351 411 | (03) 9775 4555 | Consultant | Y | SD1 SD3 SA1 SA2 SA3 SA7 WD1 WA1 WA2 |
Charter Keck Cramer Pty Ltd | 78 618 794 853 | (03) 8102 8891 | Consultant | Y | SD1 SD2 SA1 SA3 SA7 WD1 WA1 |
Citadel Group Services Pty Ltd | 23 156 607 779 | (03) 9308 7133 | Contractor | Y | SC1 SC1(a) SC2 SC7 R1 |
CIV2CON PTY LTD | 94 605 761 555 | 0401 800 904 | Contractor | Y | SC1 SC1(a) SC2 SC4 SC7 WC1 AWC1 R1 |
Civall Solutions Pty Ltd | 63 628 730 165 | 0438 068 364 | Contractor | Y | SC1 SC1(a) SC3 SC7 WC1 R1 |
CJ Arms P/L | 66 651 127 472 | 0417 530 377 | Consultant | SA1 WA1 | |
CJM Plumbing Melbourne Pty Ltd | 51 619 705 976 | 0426 874 900 | Contractor | WC1 RWC1 | |
CLD Engineers P/L | 35 122 162 038 | 0412 934 044 | Consultant | Y | SD1 SD3 SA1 WD1 RWD1 RWD2 WA1 WA2 R1 R3 |
Cleanaway Co Pty Ltd | 31 127 853 56 | (03) 9311 0008 | Contractor | SC10 | |
CMP Consulting Group Pty Ltd | 52 133 162 357 | (03) 9002 0710 | Consultant | Y | SD1 SD2 SD4 WD1 WD2 WD3 AWD1 RWD1 R2 R3 |
Cobbleville Civils Pty Ltd | 35 666 566 856 | 0488 026 869 | Contractor | SC1 SC4 WC1 | |
Colliers International | 67 606 976 461 | (03) 9562 7424 | Consultant | Y | SD1 SD2 SD4 SA1 SA2 SA4 SA7 WD1 WD2 WA1 WA2 RWD1 R1 R2 R3 |
Combined Waste Services Pty Ltd | 29 161 312 125 | 1300 365 295 | Contractor | Y | SC10 |
Connell Civil Group Pty Ltd | 94 632 422 694 | (03) 9720 1233 | Contractor | Y | SC1 SC1(a) SC3 SC7 WC1 WC2 R1 R2 R3 |
Controltech Solutions Pty Ltd | 35 168 834 357 | 0437 986 944 | Contractor | Y | SC10 |
Craig & Rhodes Pty Ltd | 77 050 209 991 | 0433 507 117 | Consultant | AWD1 | |
Craig Civil Design Pty Ltd | 27 159 212 245 | (03) 5995 4388 | Consultant | Y | SD1 SD3 SA1 SA3 SA7 WD1 WA1 |
Creo Consultants Pty Ltd | 62 859 084 937 | 0400 098 724 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WA1 WA2 |
Crowley Excavation Pty Ltd | 90 103 845 889 | 0417 515 539 | Contractor | Y | SC1 SC1(a) SC2 SC7 WC1 |
CSA Specialised Services | 11 757 908 807 | 0488 448 455 | Contractor | Y | SC10 |
CW Urban Pty Ltd | 59 614 256 683 | (03) 8548 1560 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WA1 WA2 |
D.O.C. CONSTRUCTIONS PTY LTD | 52 614 591 123 | 0438 714 728 | Contractor | SC1 SC7 | |
Dalton Consulting Engineers Pty Ltd | 78 429 221 049 | (03) 9813 7400 | Consultant | Y | SD1 SD2 SD3 SD4 SA1 SA2 SA4 SA7 WD1 WD2 WA1 WA2 R1 R3 |
Daniel Patterson | 62 182 980 027 | 0487 614 882 | Contractor | Y | SC6 SC7 WC1 |
David Fairbairn Consulting Engineer | 49 964 160 202 | 0427 316 006 | Consultant | Y | SD1 SA1 SA7 WA1 |
DCD Civil | 99 659 337 872 | 0423 760 442 | Contractor | SC8 WC1 | |
Delcon Civil Pty Ltd | 19 120 524 530 | 0408 302 602 | Contractor | SC1 SC7 WC1 WC2 R1 R3 | |
Delplant | 18 007 102 650 | (03) 9796 0700 | Contractor | SC1 SC1(a) SC2 SC3 WC1 | |
DPM Civil Engineering Pty. Ltd. | 47 006 550 803 | (03) 9358 5000 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WD2 WA1 WA2 |
Di Martino & Lagana Pty Ltd | 22 846 073 053 | 0419 383 016 | Contractor | Y | SC1 WC1 SC7 |
Dig Rite Excavations (VIC) Pty Ltd. | 41 089 908 869 | 0409 094 276 | Contractor | Y | SC9 |
Diona Pty Ltd | 48 001 904 258 | 0437 714 975 | Contractor | SC1 SC1(a) SC2 SC4 SC7 | |
Downer EDI Works | 66 008 709 608 | 0418 353 209 | Contractor | WC1 WC2 RWC1 RWC2 | |
Drainage & Trenchless Solutions | 47 658 430 374 | 0410 686 998 | Contractor | SC6 SC9 | |
DSA Land Engineering Pty Ltd | 58 159 964 593 | (03) 9501 2800 | Consultant | Y | SD1 SD2 SA1 SA2 SA3 SA7 WD1 WD2 WA1 WA2 R3 |
Dunstone Civil | 45 261 629 195 | 0438 110 203 | Contractor | Y | SC9 |
Duo Civil | 40 662 093 530 | 0409 600 199 | Contractor | Y | SC9 W1 |
EAST WEST MASTER PLUMBERS PTY LTD | 78 150 985 363 | 0474 983 078 | Contractor | Y | SC8 |
Ecoplumb Contracting Services Pty Ltd | 70 823 984 520 | 0412 229 586 | Contractor | Y | SC8 AWC1 |
Ecowise Australia Pty Ltd | 94 105 060 320 | 0427 256 946 | Contractor | SC10 | |
Eden Drainage | 78 943 763 662 | 0409 943 002 | Contractor | Y | SC1 SC1(a) SC2 SC5 SC7 WC1 WC3 R1 |
Egis Consulting | 55 070 683 037 | (03) 9203 9000 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WA1 WA2 |
Eifers Civil Pty Ltd | 69 105 072 811 | (03) 9357 6360 | Contractor | WC1 | |
ELS Environmental Location Systems | 92 068 869 769 | 0447 060 892 | Contractor | Y | SC6 SC10 |
Engeny Management Pty Ltd | 62 371 247 457 | (03) 9888 6978 | Consultant | Y | AWD1 |
Entracon Civil Pty Ltd | 35 118 370 077 | 0439 702 101 | Contractor | SC4 AWC1 | |
Environmental Services Group | 43 145 149 971 | 0477 565 020 | Contractor | SC8 | |
Excell Gray Bruni Pty Ltd | 32 007 387 546 | (03) 9933 2344 | Contractor | Y | SC1 SC1(a) SC7 |
Ferrycarrig Construction Pty Ltd | 70 612 915 367 | 0407 354 055 | Contractor | Y | SC1 SC1(a) |
FLO-TEK Civil Constructions P/L | 26 435 182 437 | 0439 317 998 | Contractor | Y | SC3 WC1 |
Foot & Brown Pty. Ltd. | 79 165 202 844 | 0412 141 270 | Contractor | Y | SC1 SC1(a) SC7 WC1 R1 |
FSC Range | 97644088344 | 0431262128 | Consultant | SD1 SD2 WD1 WD2 R3 | |
Fulton Hogan Pty Ltd | 46 010 240 758 | 0408 503 835 | Contractor | SC1 SC1(a) SC2 SC3 SC4 SC7 WC1 WC2 R1 | |
G.Gibilisco & Sons Contractors Pty Ltd | 23 006 272 055 | 0415 512 382 | Contractor | Y | SC1 SC1(a) SC7 |
Gazzola Civil Constructions Pty Ltd | 31 602 202 424 | 0421 932 581 | Contractor | Y | SC1 SC1(a) SC7 |
GCD Constructions | 80 418 459 290 | 0435 877 879 | Contractor | WC1 | |
GHD | 39 008 488 373 | (03) 8687 8277 | Consultant | Y | SD1 P1 SA1 SA2 SA3 SA7 WD1 P2 WA1 WA2 WA3 R1 R2 R3 |
Ginsan Construction Pty Ltd | 24 054 844 110 | 0412 406 311 | Contractor | Y | SC1 SC1(a) SC7 |
GLE Civil and Pipe | 70 782 268 936 | 0411 958 011 | Contractor | WC1 WC2 | |
GO Infrastructure | 95 666 555 700 | 0408 903 353 | Contractor | SC1 SC1(a) SC3 SC4 SC5 WC1 WC2 | |
GPR Consulting | 98 140 136 205 | 0456 634 727 | Consultant | Y | SD1 SD2 SA1 SA2 SA4 SA7 WD1 WD2 WA1 WA3 |
Harris Civil | 70 060 701 831 | 0407 147 600 | Contractor | Y | SC1 SC1(a) SC3 SC7 WC1 |
Holman Vic Constructions Pty Ltd | 17 006 886 915 | 0407 507 400 | Contractor | Y | SC8 WC1 |
Interflow Pty Limited | 34 000 563 208 | 0418 309 815 | Contractor & Consultant | RWD1 RWD2 SC6 SC7 WC1 WC2 RWC1 RWC2 R1 R2 R3 | |
Jacobs Group (Australia) Pty Ltd | 37 001 024 095 | (03) 8668 3000 | Consultant | WD1 WD2 | |
Jaydo Constructions | 16 062 221 596 | (03) 8772 6000 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC4 SC7 WC1 WC2 |
JETSTREAM DRAIN CLEANING PTY LTD | 39 093 653 340 | 0417 017 802 | Contractor | Y | SC10 |
JHL Civil | 79 114 907 514 | 0412 414 285 | Contractor | SC1 SC1(a) SC3 WC1 WC2 WC3 R1 R3 SC7 | |
JNR Civil Pty Ltd | 18 608 122 747 | (03) 9305 2839 | Contractor | WC1 SC7 | |
Joe Patterson Plumbing | 62 873 926 260 | 1300SEWERS | Contractor | Y | SC6 SC7 |
John Chivers and Associates | 75 083 816 915 | (03) 9735 4888 | Consultant | SD1 SD4 SA1 SA2 SA3 SA4 SA7 WD1 WA1 | |
Katam Drainage Pty Ltd | 35 136 798 484 | 0418 565 171 | Contractor | Y | SC7 |
Kaycee Excavations Pty Ltd | 40 359 907 067 | 0419 572 836 | Contractor | Y | SC1 WC1 RWC1 RWC2 R2 R3 |
KAYCEE PIPELINES PTY LTD | 29 141 534 867 | 0417 388 314 | Contractor | Y | WC1 RWC1 R2 |
Kellogg Brown & Root Pty Ltd | 91 007 660 317 | (03) 9828 5333 | Consultant | SD1 SD2 SD3 SA1 SA2 SA3 WD1 WD2 WD3 WA1 | |
Keystone Civil Pty Ltd | 11 167 195 619 | 0409 803 404 | Contractor | Y | WC1 WC2 WC3 |
KLM Spatial | 94 005 376 125 | (03) 9794 1600 | Consultant | Y | SD1 SD2 SD3 SD4 SA1 SA2 SA3 SA4 SA7 WD1 WD2 WA1 R1 R3 |
Klopfer Dobos Pty Ltd | 11 107 284 757 | (03) 9415 3000 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 |
Lambert and Rehbein (Vic) Pty Ltd | 48 093 367 072 | (03) 9328 4166 | Consultant | Y | SD1 |
Lanco Group Pty Ltd | 27 160 328 478 | 1300 152 626 | Consultant | Y | SD1 SD3 SA1 SA2 SA3 SA7 WD1 RWD1 WA1 R1 R2 R3 |
Land Engineering Pty Ltd | 82 121 727 786 | 0415 451 768 | Contractor | Y | SC1 SC3 SC7 WC1 |
Leading Plumbing Solutions | 59 144 036 644 | 1300 194 273 | Contractor | Y | SC1 SC1(a) SC7 WC1 |
Leighroys Earthworks Pty Ltd | 50 073 479 200 | 0400 599 682 | Contractor | Y | WC1 |
Maher Utilities Pty Ltd | 61 404 008 022 | 0417 560 582 | Contractor | SC1 SC1(a) SC4 WC1 WC2 | |
MAINTECH (AUST) PTY LTD | 15 101 731 702 | 0418 325 600 | Contractor | Y | SC10 RWC1 |
MAM Civil Pty Ltd | 83 764 177 931 | 0422 644 111 | Contractor | Y | SC7 |
MAN Civil & Constructions Pty Ltd. | 21 613 406 321 | 0418 310 166 | Contractor | SC1 WC1 | |
Marcon Infrastructure Group | 66 194 878 545 | (03) 9354 2882 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 |
Marshal Melbourne Pty Ltd | 58 643 224 266 | (03) 9860 0380 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WA1 WA2 R1 |
Max Bright & Sons | 29 006 386 303 | 0403 203 026 | Contractor | AWC1 | |
McLean Civil Constructions Pty Ltd | 48 137 534 304 | 0413 021 588 | Contractor | Y | SC1 SC7 |
Meinhardt Infrastructure & Environment Pty Ltd | 52 100 868 979 | 0425 750 917 | Consultant | SD1 SA1 SA4 SA7 WA1 | |
Melbourne Draintech Pty Ltd | 84 610 971 867 | 0401 258 567 | Contractor | SC6 SC8 | |
METRO CIVIL VIC PTY LTD | 29 632 149 832 | 0499 123 999 | Contractor | Y | SC1 SC3 SC7 WC1 RWC1 R1 R2 |
MFJ Constructions (Vic) Pty Ltd | 45 100 025 198 | 0438 781 093 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC7 WC1 R1 R2 R3 |
MHF Infrastructure | 37 657 522 319 | 0472 510 885 | Contractor | Y | SC7 |
Midnight Plumbing Pty Ltd | 99 655 948 459 | 0421 214 166 | Contractor | SC8 | |
Millar & Merrigan Pty Ltd | 66 235 839 511 | (03) 8720 9500 | Consultant | Y | SD1 SD3 SA1 SA7 WD1 WD2 WA1 R3 |
Mondo Power Pty Ltd | 73 097 962 395 | 1300 735 328 | Contractor | SC3 SC7 R1 R2 | |
Moodie Engineering | 33 112 673 775 | (03) 9459 5561 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 |
NBC Civil Constructions Pty Ltd | 19 634 980 386 | 0419 014 730 | Contractor | WC1 | |
Negri Contractors (Vic) Pty Ltd | 99 006 337 239 | 0468 556 636 | Contractor | Y | WC1 |
New Plumbing Solutions | 79 261 981 649 | 1300 677 669 | Contractor | Y | SC6 SC7 |
Newnham Earthmoving Pty Ltd | 28 006 288 795 | 0410 038 364 | Contractor | Y | WC1 |
P&F Prost (VIC) Pty Ltd | 92 618 735 327 | 0422 903 569 | Contractor | Y | SC1 SC1(a) SC2 SC7 |
Pacc Victoria | 57 989 556 00 | 0409 704 327 | Contractor | SC1 WC1 | |
Paroissien Grant & Associates Pty Ltd | 53 123 888 326 | (03) 9859 6400 | Consultant | Y | SD1 SA1 SA2 SA3 SA7 WD1 WA1 |
Patriot Environmental Management Pty Ltd | 58 133 136 400 | 0427 719 840 | Contractor | SC10 | |
Pegcon Pty Ltd | 66 006 175 917 | 0411 642 173 | Contractor | Y | SC1 SC1(a) SC2 SC7 |
Peltos Vic Pty Ltd | 89 077 159 863 | 0401 716 551 | Contractor | SC6 | |
Pescatore Constructions Pty Ltd | 31 007 006 313 | 0418 332 073 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC7 R1 R3 |
Plumbkor Pty Ltd | 60 102 589 828 | 0414 856 446 | Contractor | Y | SC7 |
Plumtrax | 11 142 872 491 | 0437 459 259 | Contractor | SC9 | |
Precinct Land Consultants Pty Ltd | 19 643 121 162 | 0419 357 992 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 |
Programmed | 23 001 382 010 | 0419 748 353 | Contractor | SC7 WC1 WC2 RWC1 RWC2 | |
QEST Infrastructure Group Pty Ltd | 52 647 783 837 | 0421 675 499 | Contractor | SC10 | |
Quality Solutions Australia | 93 679 561 823 | 0418 389 778 | Contractor | SC1 SC3 WC1 | |
Rangedale | 11 151 278 287 | (03) 8368 8888 | Contractor | Y | SC1 SC3 SC6 SC9 |
RBM Plumbing Drainage Pty Ltd | 72 006 890 375 | (03) 9357 6069 | Contractor | Y | SC1 SC3 SC7 |
RCI Infrastructure | 84 091 448 770 | 0419 004 110 | Contractor | Y | SC1 SC1(a) SC7 WC1 R1 |
Reed Plumbing and Drainage Solutions Pty Ltd | 37 617 148 295 | 0450 558 162 | Contractor | Y | SC9 |
Reeds Consultants | 17 251 075 871 | (03) 8660 3000 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 WD2 RWD1 WA1 WA2 R1 |
Retic Pipelines Pty Ltd | 81 154 100 982 | 0439 455 029 | Contractor | Y | WC1 |
Riddell Excavations | 25 624 028 306 | 0418 398 348 | Contractor | Y | SC1 SC4 SC7 WC1 |
RMC Reservoir Maintenance | 72 496 603 141 | 0418 319 992 | Contractor | SC10 | |
Roadbridge Excavations Pty Ltd | 50 164 098 775 | 0418 353 975 | Contractor | Y | WC1 WC2 |
Rob Carr Pty Ltd | 38 007 198 843 | 1300 883 602 | Contractor | Y | SC1 SC1(a) SC2 SC7 WC1 WC2 |
Rokon Pty Ltd | 21 077 599 145 | (03) 8407 4900 | Contractor | SC1 SC1(a) | |
Ross Services Pty Ltd | 15 604 812 642 | 0437 829 777 | Contractor | Y | SC1 SC1(a) SC2 SC7 |
Savy Civil Pty Ltd | 62 163 462 968 | 0499 811 721 | Contractor | Y | SC1 SC1(a) SC7 WC1 WC2 |
Seri Plumbing Solutions | 82 541 383 916 | 0401 037 276 | Contractor | Y | SC1 SC7 |
Service Stream Utilities Pty Ltd | 50 092 035 419 | 0428 908 672 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC4 SC5 WC1 WC2 WC3 R1 R2 |
Simpson Construction Co. Pty Ltd | 50 006 655 376 | (03) 9808 0611 | Contractor | Y | SC1 SC4 SC5 WC1 WC2 WC3 AWC2 R3 |
SJC Maintenance Pty Ltd | 51 146 865 161 | 0425 807 364 | Contractor | SC10 | |
SJE Consulting PTY LTD | 43 165 441 654 | (03) 9471 8200 | Consultant | Y | SD1 SA1 SA7 WD1 WA1 R2 |
SL Drainage | 47 006 799 186 | 0408 554 284 | Contractor | Y | SC7 |
Smart Plumbing | 77 146 108 705 | 0421 418 121 | Contractor | Y | SC3 SC8 |
SMEC | 47 065 475 149 | (03) 9869 0896 | Consultant | Y | SD1 SD2 SD3 SA1 SA2 SA3 SA5 SA7 WD1 WD2 WA1 WA2 R1 R2 R3 |
Smolenaars Plumbing Pty Ltd | 65 083 079 770 | 0 351 432 666 | Contractor | SC8 | |
Spiire | 55 050 029 635 | +613 9993 7929 | Consultant | Y | SD1 SD2 SD4 SA1 SA2 SA4 SA7 WD1 WD2 WA1 WA2 R3 |
Stantec Australia Pty Ltd | 17 007 820 322 | +61 3 8554 7165 | Consultant | Y | SD1 SD2 SD4 SD5 SA1 SA2 SA7 WD1 WD3 AWD1 RWD1 WA1 WA2 R1 R2 R3 |
Steve Standem Drainage Pty Ltd | 82 078 253 488 | 0428 538 296 | Contractor | Y | SC1 SC4 SC7 |
STOWs Waste Management | 86 705 229 811 | (03) 9305 2155 | Contractor | SC10 | |
T J Puszka & Associates P/L | 28 005 057 072 | (03) 9888 9714 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 RWD1 WA1 R2 |
Taylors Development Strategists Pty Ltd | 80 128 948 523 | (03) 9501 2800 | Contractor | Y | SC10 |
The Drain Man (Aust) Pty Ltd | 84 139 656 903 | 0425 855 803 | Contractor | Y | SC6 SC10 |
The Fidus Group | 12 107 674 313 | 0422 991 538 | Consultant | SD1 SA1 WD1 WA1 | |
Tomkinson Group | 11 103 336 358 | 0448 036 966 | Consultant | Y | SD1 SA1 SA2 SA7 WD1 WA1 WA2 |
Total Infrastructure Services Pty Ltd | 56 619 080 161 | 0403 226 445 | Contractor | Y | SC9 WC1 |
Tran Civil Pty Ltd | 84 834 041 947 | 0477 555 985 | Contractor | SC1 SC1(a)SC7 WC1 | |
Trident Civil Engineering Pty Ltd | 67 658 444 234 | 0421 500 169 | Consultant | SD1 SA1 SA7 WD1 WA1 R2 | |
Tunney and Houlihan P/L | 48 005 212 671 | 0418 311 174 | Contractor | Y | WC1 WC2 RWC1 R1 R2 |
UDEC Pty Ltd | 81 587 457 835 | 0423 701 557 | Consultant | SD1 SA1 SA7 WD1 WD2 WA1 | |
Ultimate Civil Infrastructure Pty Ltd | 33 712 448 746 | 0429 367 127 | Contractor | SC1 SC1(a) SC7 WC1 | |
Universal Hydraulic Infrastructure Pty Ltd | 83 610 787 561 | 0408 436 462 | Contractor | SC1 SC1(a) WC1 WC2 | |
Urban Design and Management | 62 525 443 156 | (03) 9971 6300 | Consultant | Y | SD1 SD2 SA1 SA2 SA3 SA7 WD1 WD2 WA1 R3 |
Urban Water Solutions Pty Ltd | 80 124 213 592 | (03) 94196667 | Consultant | Y | P1 P2 |
URTEC | 68 704 682 311 | 0419 000 448 | Contractor | SC1 SC1(a) WC1 | |
V & V Constructions | 88 171 610 465 | 0412 533 846 | Contractor | Y | SC1 SC1(a) SC7 |
VAN DER MEER (VIC) PTY LTD | 48 158 266 329 | 0422 459 153 | Consultant | Y | SD1 SD2 SD3 SA1 WD1 WA1 |
Ventia Utility Services Pty Ltd | 69 010 725 247 | 0492 051 880 | Contractor | SC6 SC7 WC8 | |
Veolia | 20 051 316 584 | (03) 9554 5044 | Contractor | Y | SC6 SC10 |
Verve Projects Pty Ltd | 14 095 681 548 | (03) 8573 1500 | Consultant | Y | SD1 SD2 SA1 SA2 SA7 WD1 RWD1 WA1 WA2 |
VIC PLUMBING & DRAINAGE PTY LTD | 45 161 275 449 | (03) 9012 5111 | Contractor | Y | SC8 WC1 |
Water Treatment Australia Pty Ltd | 57 004 804 040 | 0414 896 983 | Contractor | AWC2 | |
Westera Partners Pty Ltd | 52 097 417 975 | (03) 5441 0922 | Consultant | SD1 SA1 WD1 WA1 | |
WSP Australia Pty Ltd | 80 078 004 798 | 0413 275 023 | Consultant | WD1 WD2 | |
Yarra Valley Excavations Pty Ltd | 56 007 191 111 | 0409 687 209 | Contractor | Y | SC1 SC1(a) SC2 SC3 SC4 SC7 WC1 WC2 R1 R2 R3 |
*Has signed our consultant and contractor accreditation deed.